|
t9-gr1 - 25man DKP |
| The Sentenced: Grab | |||||
|---|---|---|---|---|---|
| Earned: 484.00 | Spent: 0.00 | Adjustment: -50.00 | Current: 434.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/01/09 - 12/03/09): 14% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/03/09 | Twin Val'kyr | Twin Val'kyr + Anub 1h | 52.00 | 484.00 |
| 12/03/09 | Faction Champions | Faction Champions HM | 16.00 | 432.00 |
| 10/27/09 | Anub25 | 88.00 | 416.00 | |
| 10/26/09 | Yogg + 1 | 100.00 | 328.00 | |
| 10/19/09 | Naxx po Avoidance | 10.00 | 228.00 | |
| 10/19/09 | Twin Val'kyr+Proby AnubHM | Twin Val'kyr | 30.00 | 218.00 |
| 10/14/09 | update | 100.00 | 188.00 | |
| 10/08/09 | Faction Champions | Faction Champions | 16.00 | 88.00 |
| 10/08/09 | Lord Jaraxxus | Lord Jaraxxus | 14.00 | 72.00 |
| 10/08/09 | ToC 25HM | Northrend Beasts | 14.00 | 58.00 |
| 10/06/09 | Uldu25 | 30.00 | 44.00 | |
| 10/01/09 | Northrend Beasts | Northrend BeastsHM | 14.00 | 14.00 |
| ... found 12 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| ... found 0 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 10/27/09 | Anub | -50.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Faction Champions |
|
|
| Lord Jaraxxus |
|
|
| Northrend Beasts |
|
|
| Yogg + 1 |
|
|
| update |
|
|