|
t9-gr1 - 25man DKP |
| The Sentenced: Agusia | |||||
|---|---|---|---|---|---|
| Earned: 78.00 | Spent: 120.00 | Adjustment: 0.00 | Current: -42.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/02/09 - 12/02/09): 0% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/02/09 | Lord Jaraxxus | Lord Jaraxxus | 14.00 | 78.00 |
| 12/02/09 | Northrend Beasts | Northrend Beasts | 14.00 | 64.00 |
| 12/02/09 | Anub'arak | Anub'arak | 18.00 | 50.00 |
| 12/02/09 | Twin Val'kyr | Twin Val'kyr | 12.00 | 32.00 |
| 12/02/09 | Lord Jaraxxus | Lord Jaraxxus | 10.00 | 20.00 |
| 12/02/09 | Northrend Beasts | Northrend Beasts | 10.00 | 10.00 |
| ... found 6 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/02/09 | Twin Val'kyr | 120.00 | 120.00 | |
| ... found 1 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Lord Jaraxxus |
|
|
| Northrend Beasts |
|
|